NLC Plus (Season 2016-17)
| name | P | B | P | W | D | L | |
|---|---|---|---|---|---|---|---|
| 1. | Haute Broye | 5 | 1 | 1 | 1 | 0 | 0 |
| 2. | Yverdon | 4 | 0 | 1 | 1 | 0 | 0 |
| 3. | Biel-Bienne | 4 | 0 | 1 | 1 | 0 | 0 |
| 4. | Würenlos | 1 | 1 | 1 | 0 | 0 | 1 |
| 5. | Ticino | 0 | 0 | 1 | 0 | 0 | 1 |
| 6. | Schaffhausen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Solothurn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | St. Gallen | 0 | 0 | 1 | 0 | 0 | 1 |
Last results
| name | Kickoff date and time |
|---|
Next fixtures
| name | Kickoff date and time |
|---|
















